ID |
Name |
Status |
Activity |
Staking |
Balance |
Blocks |
Rank |
Launch |
Hardware |
---|---|---|---|---|---|---|---|---|---|
41 | ZHCASH.ORG | Offline | 22 hou... | 0 | 491193146 | 27339 | 1 | 3 year... | |
8 | #SN8 | Online | 12 min... | 124371 | 203920078 | 128783 | 4 | 5 year... | |
47 | ZHCASH.ORG | Online | 2 minu... | 323732 | 100080603 | 23124 | 12 | 3 year... | |
42 | ZHCASH.ORG | Online | 1 hour... | 1954545 | 92175486 | 24492 | 15 | 3 year... | |
28 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 92156537 | 9383 | 16 | 3 year... | |
22 | ZHCASH.ORG | Offline | 22 hou... | 0 | 92016681 | 4883 | 17 | 4 year... | |
44 | ZHCASH.ORG | Offline | 22 hou... | 0 | 91848872 | 19587 | 18 | 3 year... | |
23 | ZHCASH.ORG | Offline | 22 hou... | 0 | 91027102 | 17451 | 19 | 4 year... | |
27 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 90816814 | 8014 | 20 | 3 year... | |
55 | ZHCASH.ORG | Offline | 22 hou... | 0 | 90148219 | 6164 | 21 | 3 year... | |
13 | #SN13 | Online | 7 minu... | 97746 | 68804326 | 27608 | 23 | 5 year... | |
15 | SUPERNODE.KZ | Online | 40 min... | 277374 | 64941725 | 21557 | 26 | 4 year... | |
29 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 56026150 | 0 | 30 | 3 year... | |
12 | #SN12 | Offline | 1 day... | 0 | 55447220 | 15819 | 31 | 5 year... | |
11 | #SN11 | Online | 51 min... | 98945 | 52417194 | 12396 | 35 | 5 year... | |
46 | ZHCASH.ORG | Online | 7 minu... | 147377 | 50503663 | 8609 | 44 | 3 year... | |
7 | #SN7 | Offline | 1 day... | 0 | 47288718 | 4987 | 47 | 5 year... | |
14 | #SN14 | Offline | 1 day... | 0 | 46110483 | 698 | 49 | 5 year... | |
76 | ZHCASH.ORG | Offline | 22 hou... | 0 | 45881144 | 1540 | 50 | 2 year... | |
21 | ZHCASH.ORG | Offline | 22 hou... | 0 | 43887805 | 8611 | 53 | 4 year... | |
33 | isavetheplanet.org | Offline | 22 hou... | 0 | 43569741 | 1235 | 54 | 3 year... | |
10 | #SN10 | Offline | 1 day... | 0 | 41429159 | 5324 | 57 | 5 year... | |
24 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 41124329 | 5619 | 58 | 4 year... | |
34 | gamefi.solar | Offline | 22 hou... | 0 | 40884364 | 2119 | 59 | 3 year... | |
3 | #SN3 | Offline | 1 day... | 0 | 38280939 | 3824 | 63 | 5 year... | |
5 | #SN5 | Online | 20 min... | 118780 | 36985141 | 2287 | 67 | 5 year... | |
61 | ZHCASH.ORG | Offline | 22 hou... | 0 | 36510633 | 528 | 68 | 2 year... | |
20 | ZHCASH.ORG | Offline | 22 hou... | 0 | 35927364 | 3947 | 70 | 4 year... | |
70 | ZHCASH.ORG | Offline | 22 hou... | 0 | 33463252 | 2370 | 73 | 2 year... | |
50 | ZHCASH.ORG | Offline | 22 hou... | 0 | 33151291 | 5182 | 74 | 3 year... | |
25 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 32804531 | 1194 | 75 | 4 year... | |
62 | ZHCASH.ORG | Offline | 22 hou... | 0 | 32327469 | 552 | 76 | 2 year... | |
63 | ZHCASH.ORG | Offline | 22 hou... | 0 | 31007028 | 2466 | 78 | 2 year... | |
67 | ZHCASH.ORG | Offline | 22 hou... | 0 | 30542154 | 635 | 80 | 2 year... | |
72 | ZHCASH.ORG | Offline | 22 hou... | 0 | 30316341 | 557 | 82 | 2 year... | |
64 | ZHCASH.ORG | Offline | 22 hou... | 0 | 30061702 | 196 | 84 | 2 year... | |
35 | ZHCASH.ORG | Offline | 22 hou... | 0 | 30012769 | 1047 | 85 | 3 year... | |
6 | #SN6 | Offline | 1 day... | 0 | 29902350 | 3380 | 86 | 5 year... | |
73 | ZHCASH.ORG | Offline | 22 hou... | 0 | 28684211 | 812 | 91 | 2 year... | |
36 | ZHCASH.ORG | Offline | 22 hou... | 0 | 28513298 | 446 | 92 | 3 year... | |
39 | ZHCASH.ORG | Offline | 22 hou... | 0 | 28115908 | 304 | 94 | 3 year... | |
48 | ZHCASH.ORG | Offline | 22 hou... | 0 | 28092475 | 1029 | 96 | 3 year... | |
40 | ZHCASH.ORG | Offline | 22 hou... | 0 | 27996082 | 924 | 97 | 3 year... | |
37 | ZHCASH.ORG | Offline | 22 hou... | 0 | 27252149 | 1260 | 100 | 3 year... | |
75 | ZHCASH.ORG | Offline | 22 hou... | 0 | 27141129 | 528 | 102 | 1 year... | |
52 | ZHCASH.ORG | Offline | 22 hou... | 0 | 26402433 | 148 | 108 | 3 year... | |
38 | ZHCASH.ORG | Offline | 22 hou... | 0 | 25572712 | 535 | 113 | 3 year... | |
68 | ZHCASH.ORG | Offline | 22 hou... | 0 | 25496962 | 336 | 114 | 2 year... | |
30 | ZHCASH.ORG | Offline | 22 hou... | 0 | 25378011 | 1128 | 115 | 3 year... | |
1 | #SN1 | Offline | 1 day... | 0 | 25298266 | 7508 | 117 | 5 year... | |
56 | ZHCASH.ORG | Offline | 22 hou... | 0 | 24755810 | 347 | 119 | 3 year... | |
71 | ZHCASH.ORG | Offline | 22 hou... | 0 | 24575622 | 138 | 120 | 2 year... | |
4 | #SN4 | Offline | 1 day... | 0 | 24185647 | 2468 | 121 | 5 year... | |
54 | ZHCASH.ORG | Offline | 22 hou... | 0 | 24114566 | 527 | 122 | 3 year... | |
66 | ZHCASH.ORG | Offline | 22 hou... | 0 | 24001900 | 0 | 123 | 2 year... | |
53 | ZHCASH.ORG | Offline | 22 hou... | 0 | 22760351 | 0 | 126 | 3 year... | |
69 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 22266574 | 524 | 127 | 2 year... | |
43 | ZHCASH.ORG | Offline | 22 hou... | 0 | 21844777 | 16670 | 130 | 3 year... | |
2 | #SN2 | Offline | 1 day... | 0 | 21444877 | 3071 | 131 | 5 year... | |
74 | ZHCASH.ORG | Offline | 22 hou... | 0 | 21426275 | 448 | 132 | 1 year... | |
60 | ZHCASH.ORG | Offline | 22 hou... | 0 | 21321149 | 358 | 134 | 2 year... | |
49 | ZHCASH.ORG | Offline | 22 hou... | 0 | 21245907 | 292 | 135 | 3 year... | |
77 | ANATOLY | Offline | 22 hou... | 0 | 20770186 | 382 | 137 | 4 mont... | |
32 | ZHCASH.ORG | Offline | 7 mont... | 0 | 20479393 | 319 | 138 | 3 year... | |
26 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 20187369 | 1859 | 141 | 4 year... | |
51 | ZHCHAIN.SBS | Offline | 22 hou... | 0 | 19850409 | 524 | 143 | 3 year... | |
17 | ZHCashCrypto.site | Offline | 1 day... | 0 | 19740725 | 37 | 144 | 4 year... | |
57 | ZHCASH.ORG | Offline | 22 hou... | 0 | 18296158 | 0 | 145 | 3 year... | |
65 | ZHCASH.ORG | Offline | 22 hou... | 0 | 18262445 | 0 | 146 | 2 year... | |
18 | ZHCashCrypto.site | Offline | 1 day... | 0 | 16580963 | 15 | 150 | 4 year... | |
31 | ZHCASH.ORG | Online | 2 hour... | 127884 | 15810441 | 924 | 153 | 3 year... | |
19 | ZHCashCrypto.site | Offline | 1 day... | 0 | 11331253 | 1020 | 175 | 4 year... | |
45 | ZHCASH.ORG | Offline | 22 hou... | 0 | 10982947 | 340 | 179 | 3 year... | |
9 | #SN9 | Offline | 1 day... | 0 | 10364247 | 223 | 182 | 5 year... | |
59 | ZHCASH.ORG | Offline | 22 hou... | 0 | 10349928 | 1 | 183 | 2 year... | |
58 | DAOZH.CASH | Offline | 22 hou... | 0 | 10176971 | 95 | 186 | 3 year... | |
16 | ZHCASH.ORG | Offline | 1 day... | 0 | 10001710 | 0 | 190 | 4 year... |
Token Info
Price ZHC 0.000092
Supply 98,668,700
Network Height
Block Height 1,248,850
Network Stats
Total SN 77
SN Balance 3,426,064,759
SN Stake 3,270,754
Fee Rate 0.03480504