Логотип
ID
Name
Status
Activity
Staking
Balance
Blocks
Rank
Launch
Hardware
41 ZHCASH.ORG Offline 21 hou... 0 491193122 27339 1 3 year...
8 #SN8 Online 35 min... 102522 213833420 126846 5 5 year...
47 ZHCASH.ORG Online 1 hour... 101459 99144879 22047 12 3 year...
28 ZHCHAIN.SBS Online 1 hour... 3675422 91863218 9106 15 3 year...
42 ZHCASH.ORG Online 20 min... 3969637 91780767 24094 16 3 year...
22 ZHCASH.ORG Online 3 hour... 185609 91688657 4571 17 4 year...
44 ZHCASH.ORG Online 21 min... 5500250 91676540 19479 18 3 year...
23 ZHCASH.ORG Online 31 min... 3877151 90861733 17350 19 4 year...
27 ZHCHAIN.SBS Online 1 hour... 6213926 90567568 7811 20 3 year...
55 ZHCASH.ORG Online 30 sec... 2288930 90033217 6031 21 3 year...
13 #SN13 Online 1 hour... 140126 68446708 27251 23 4 year...
15 SUPERNODE.KZ Offline 22 hou... 0 64403221 20963 26 4 year...
29 ZHCHAIN.SBS Offline 22 hou... 0 55952601 0 31 3 year...
12 #SN12 Online 1 minu... 455584 54998385 15361 32 4 year...
11 #SN11 Online 20 min... 632302 51842950 11769 38 4 year...
46 ZHCASH.ORG Online 30 sec... 85032 49967145 8038 46 3 year...
7 #SN7 Offline 22 hou... 0 47215170 4987 47 5 year...
14 #SN14 Offline 22 hou... 0 46036935 698 49 5 year...
76 ZHCASH.ORG Offline 21 hou... 0 45306835 1540 51 1 year...
21 ZHCASH.ORG Offline 22 hou... 0 43831670 8611 53 4 year...
33 isavetheplanet.org Offline 21 hou... 0 43496193 1235 54 3 year...
10 #SN10 Offline 22 hou... 0 41355610 5324 57 4 year...
24 ZHCHAIN.SBS Offline 22 hou... 0 41050780 5619 58 3 year...
34 gamefi.solar Online 13 min... 176196 40802067 2118 59 3 year...
3 #SN3 Offline 22 hou... 0 38207391 3824 63 5 year...
5 #SN5 Offline 22 hou... 0 36764132 1951 67 5 year...
61 ZHCASH.ORG Offline 13 hou... 0 36439020 528 68 2 year...
20 ZHCASH.ORG Offline 22 hou... 0 35871229 3947 70 4 year...
70 ZHCASH.ORG Online 3 hour... 108152 33350924 2328 73 2 year...
50 ZHCASH.ORG Online 20 min... 920226 33040391 5139 74 3 year...
25 ZHCHAIN.SBS Offline 22 hou... 0 32804506 1194 75 3 year...
62 ZHCASH.ORG Offline 21 hou... 0 32253897 552 76 2 year...
63 ZHCASH.ORG Offline 21 hou... 0 30922245 2452 78 2 year...
67 ZHCASH.ORG Offline 21 hou... 0 30468606 635 81 2 year...
72 ZHCASH.ORG Offline 18 hou... 0 30242793 557 82 2 year...
64 ZHCASH.ORG Offline 21 hou... 0 29988154 196 86 2 year...
35 ZHCASH.ORG Offline 21 hou... 0 29939221 1047 87 3 year...
6 #SN6 Offline 22 hou... 0 29828802 3380 88 5 year...
73 ZHCASH.ORG Offline 18 hou... 0 28610662 812 93 2 year...
36 ZHCASH.ORG Offline 21 hou... 0 28513273 446 94 3 year...
39 ZHCASH.ORG Offline 21 hou... 0 28115883 304 95 3 year...
48 ZHCASH.ORG Offline 21 hou... 0 28018927 1029 97 3 year...
40 ZHCASH.ORG Offline 21 hou... 0 27996057 924 98 3 year...
37 ZHCASH.ORG Online 34 min... 204314 27172751 1259 103 3 year...
75 ZHCASH.ORG Offline 21 hou... 0 27067581 528 105 1 year...
52 ZHCASH.ORG Offline 21 hou... 0 26402408 148 108 3 year...
38 ZHCASH.ORG Offline 21 hou... 0 25499164 535 113 3 year...
68 ZHCASH.ORG Offline 21 hou... 0 25423413 336 114 2 year...
30 ZHCASH.ORG Offline 22 hou... 0 25377987 1128 115 3 year...
1 #SN1 Offline 21 hou... 0 25224717 7508 117 5 year...
56 ZHCASH.ORG Offline 21 hou... 0 24682262 347 119 3 year...
71 ZHCASH.ORG Offline 21 hou... 0 24502074 138 120 2 year...
4 #SN4 Offline 22 hou... 0 24112099 2468 121 5 year...
54 ZHCASH.ORG Offline 21 hou... 0 24041017 527 122 3 year...
66 ZHCASH.ORG Offline 21 hou... 0 24001875 0 123 2 year...
53 ZHCASH.ORG Offline 21 hou... 0 22760327 0 125 3 year...
69 ZHCHAIN.SBS Offline 21 hou... 0 22193026 524 126 2 year...
43 ZHCASH.ORG Online 5 hour... 72019 21650165 16527 129 3 year...
74 ZHCASH.ORG Offline 21 hou... 0 21426250 448 130 1 year...
2 #SN2 Offline 22 hou... 0 21371329 3071 131 5 year...
60 ZHCASH.ORG Offline 21 hou... 0 21247600 358 133 2 year...
49 ZHCASH.ORG Offline 13 hou... 0 21166277 282 134 3 year...
77 ANATOLY Online 12 hou... 721 20641274 313 136 3 mont...
32 ZHCASH.ORG Offline 6 mont... 0 20479393 319 137 3 year...
26 ZHCHAIN.SBS Online 3 hour... 227942 20064519 1802 140 3 year...
51 ZHCHAIN.SBS Offline 21 hou... 0 19776860 524 142 3 year...
17 ZHCashCrypto.site Offline 22 hou... 0 19740700 37 143 4 year...
57 ZHCASH.ORG Offline 21 hou... 0 18296133 0 144 3 year...
65 ZHCASH.ORG Offline 21 hou... 0 18262420 0 145 2 year...
18 ZHCashCrypto.site Offline 22 hou... 0 16580939 15 149 4 year...
31 ZHCASH.ORG Offline 22 hou... 0 15801182 908 152 3 year...
19 ZHCashCrypto.site Offline 22 hou... 0 11331229 1020 173 4 year...
45 ZHCASH.ORG Offline 21 hou... 0 10982922 340 177 3 year...
9 #SN9 Offline 15 hou... 0 10364224 223 181 5 year...
59 ZHCASH.ORG Offline 21 hou... 0 10349904 1 182 2 year...
58 DAOZH.CASH Offline 21 hou... 0 10176947 95 186 3 year...
16 ZHCASH.ORG Offline 21 hou... 0 10001685 0 190 4 year...

Token Info

Price ZHC 0.000098
Supply 98,616,878

Network Height

Block Height 1,222,939

Network Stats

Total SN 77
SN Balance 3,426,898,157
SN Stake 28,937,520
Fee Rate 0.01243414